Crow Cams LS Camshaft
Crow Cams LS Camshaft
Regular price
$590.00 AUD
Regular price
Sale price
$590.00 AUD
Unit price
per
Choose from the entire range of Camshafts from Crow Cams!
If you would like help or advise choosing the right Cam for you, please send us an Email, we would be happy to help!
PLEASE NOTE - All cams are 3-bolt design
Tables are for recommendation only, all cams can be used in any LS engine.
Cathedral Port Cams
NEW 1212 - 229/232 .611"/.614" 112LSA
Grind | Duration | Lift | LSA |
1265 | 212/219 | .519"/.528" | 114 |
1208 | 216/222 | .595"/.595" | 112 |
1275 | 217/224 | .527"/.527" | 114 |
1202 | 220/225 | .556"/.562" | 114 |
1730 | 222/230 | .613"/.612" | 114 |
1247 |
219/227 | .580"/.587" | 112 |
1248 | 226/234 | .578"/.591" | 112 |
1270 | 223/228 | .580"/.584" | 114 |
1223 | 229/235 | .584"/.585" | 112 |
1249 | 226/232 | .608"/.602" | 112 |
1250 | 234/241 | .608"/.609" | 113 |
1285 | 234/238 | .595"/.595" | 114 |
1251 | 235/243 | .593"/.610" | 113 |
1232 | 239/242 | .585"/.590" | 114 |
1252 | 239/244 | .614"/.614" | 114 |
1253 | 245/262 | .615"/615" | 114 |
Rectangle Port Cams
Grind | Duration |
Lift |
LSA |
1780 | 230/219 | .551"/.555" | 114 |
1384 | 216/233 | .580"/.584" | 114 |
1298 | 227/233 | .609"/.601" | 112 |
1286 | 221/238 | .580"/.581" | 115 |
1777 | 226/236 | .608".617" | 113 |
1287 | 227/244 | .607"/.610" | 114 |
1288 | 234/250 | .610"/.610" | 114 |
1289 | 238/254 | .614"/.614" | 113 |
1290 | 239/256 | .614"/.610" | 114 |
1291 | 244/261 | .621"/.616 | 114 |
Supercharger Cams
Grind | Duration | Lift | LSA |
1292 | 225/244 | .607"/.607" | 115 |
1288SC | 234/249 | .610"/.610" | 118 |
1293 | 239/250 | .598"/.612" | 114 |
1294 | 240/243 | .581"/.585" | 115 |
1230 | 209/229 | .553"/.545" | 120 |
1744 | 219/236 | .608"/.620" | 118 |
12986SC | 221/238 | .581"/.583" | 119 |
1777SC | 226/236 | .608"/.617" | 116.5 |
1292SC | 225/244 | .607"/.607" | 118 |
1765 | 233/247 | .614"/.601" | 120 |
Turbo Cams
Grind |
Duration |
Lift |
LSA |
1753 |
229/224 |
.570"/.561" |
116 |
1295 | 227/231 |
.609"/.602" |
114 |
1745 | 224/236 |
.612"/.620" |
115 |
1754 | 237/230 |
.578"/.571" |
115 |
1260 | 233/245 |
.615"/.623" |
116 |
1296R | 237/232 |
.604"/.612" |
115 |
1242T | 238/250 |
.598"/.612" |
116 |
Shipping
Shipping
Standard shipping with faster shipping optional at checkout.